The MBA study course
This webpage provides students, lecturers and partners with some basic information about our MBA study course in "Health Information Management".
However, not the entire study course is described - the emphasis is put on the US visit. More information (in German) is provided on the regular website related to
- Overall learning objectives
- European faculty
- Entire schedule
Please contact us for further information.
The key facts
| Aspect | Information |
|---|---|
| Title of MBA | Health Information Management |
| Aim of MBA | To boost the professional development of practicing experts |
| Type of MBA | Upgrade study course to Master of Science study (precondition) |
| Students | Professionals with a typical age between 30 and 50 years old, working either at healthcare providers (e.g. as physicians, healthcare IT managers, administrators) or at vendors (e.g. in R&D, business development). A more detailed description is available |
| Number of participants | 16 + 2 accompanying persons (Christian + assistant) |
| Schedule | Start in February 2011, end in December 2011. In total 5+ weeks of class room teaching will be provided, including one week in Silicon Valley from September 24th (arrival) to October 1st, 2011 (departure). A more detailed schedule is available. |
| Institution | The MBA program is offered by the Institute of Healthcare IT, Germany, in cooperation with the Danube University in Krems, Austria |
